P.P. GUGAULI KALA ROOM NO 1 (PANCHPERWA) PS 31
KAILASH NATH
BJPBJP249 votes at this polling station
over ZEBA RIZWAN (IND)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAILASH NATH | BJP | 249 | 47.98% | |
| 2 | ZEBA RIZWAN | IND | 164 | 31.60% | |
| 3 | ABDUL MASHHOOD KHAN | SP | 55 | 10.60% | |
| 4 | VIJAY PRATAP | IND | 9 | 1.73% | |
| 5 | NOTA | NOTA | 9 | 1.73% | |
| 6 | DIPENDRA SINGH DIPANKAR | INC | 7 | 1.35% | |
| 7 | BHUWAN PRATAP SINGH | BSP | 7 | 1.35% | |
| 8 | DHEERAJ KUMAR | IND | 6 | 1.16% | |
| 9 | RAKSHARAM | IND | 4 | 0.77% | |
| 10 | SHUBHAM SINGH | IND | 3 | 0.58% | |
| 11 | ATMARAM | BSS | 2 | 0.39% | |
| 12 | SURESH | JAP | 2 | 0.39% | |
| 13 | HIDAYTULLA | AAP | 1 | 0.19% | |
| 14 | MUJEEBURRAHMAN | IND | 1 | 0.19% | |
| 15 | MOTEEN | IND | 0 | 0.00% | |
| 16 | MOHAMMAD AAMIR SHAH | IND | 0 | 0.00% |
Share is each candidate's votes over the 519 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 249 | 47.98% | 1 | 114 | Strong |
| IND | 187 | 36.03% | 2 | 81 | Average |
| SP | 55 | 10.60% | 3 | 330 | Weak |
| NOTA | 9 | 1.73% | 4 | 55 | Poor |
| BSP | 7 | 1.35% | 5 | 288 | Poor |
| INC | 7 | 1.35% | 6 | 213 | Poor |
| BSS | 2 | 0.39% | 7 | 126 | Poor |
| JAP | 2 | 0.39% | 8 | 62 | Poor |
| AAP | 1 | 0.19% | 9 | 199 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 291, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.