P.P. RAM NAGAR (TAKIYA) ROOM NO 2 PS 174
KAILASH NATH
BJPBJP195 votes at this polling station
over ZEBA RIZWAN (IND)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAILASH NATH | BJP | 195 | 40.71% | |
| 2 | ZEBA RIZWAN | IND | 165 | 34.45% | |
| 3 | ABDUL MASHHOOD KHAN | SP | 67 | 13.99% | |
| 4 | BHUWAN PRATAP SINGH | BSP | 14 | 2.92% | |
| 5 | DIPENDRA SINGH DIPANKAR | INC | 11 | 2.30% | |
| 6 | DHEERAJ KUMAR | IND | 9 | 1.88% | |
| 7 | NOTA | NOTA | 4 | 0.84% | |
| 8 | RAKSHARAM | IND | 3 | 0.63% | |
| 9 | SHUBHAM SINGH | IND | 2 | 0.42% | |
| 10 | MOHAMMAD AAMIR SHAH | IND | 2 | 0.42% | |
| 11 | ATMARAM | BSS | 2 | 0.42% | |
| 12 | SURESH | JAP | 2 | 0.42% | |
| 13 | HIDAYTULLA | AAP | 1 | 0.21% | |
| 14 | MUJEEBURRAHMAN | IND | 1 | 0.21% | |
| 15 | MOTEEN | IND | 1 | 0.21% | |
| 16 | VIJAY PRATAP | IND | 0 | 0.00% |
Share is each candidate's votes over the 479 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 195 | 40.71% | 1 | 211 | Strong |
| IND | 183 | 38.20% | 2 | 93 | Average |
| SP | 67 | 13.99% | 3 | 276 | Weak |
| BSP | 14 | 2.92% | 4 | 203 | Poor |
| INC | 11 | 2.30% | 5 | 119 | Poor |
| NOTA | 4 | 0.84% | 6 | 235 | Poor |
| JAP | 2 | 0.42% | 8 | 98 | Poor |
| BSS | 2 | 0.42% | 7 | 165 | Poor |
| AAP | 1 | 0.21% | 9 | 236 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 291, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.