P.P. BHUSAILIYA ROOM NO 2 PS 153
KAILASH NATH
BJPBJP296 votes at this polling station
over ZEBA RIZWAN (IND)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAILASH NATH | BJP | 296 | 74.56% | |
| 2 | ZEBA RIZWAN | IND | 53 | 13.35% | |
| 3 | ABDUL MASHHOOD KHAN | SP | 24 | 6.05% | |
| 4 | DIPENDRA SINGH DIPANKAR | INC | 8 | 2.02% | |
| 5 | BHUWAN PRATAP SINGH | BSP | 4 | 1.01% | |
| 6 | SURESH | JAP | 2 | 0.50% | |
| 7 | MOTEEN | IND | 2 | 0.50% | |
| 8 | MOHAMMAD AAMIR SHAH | IND | 2 | 0.50% | |
| 9 | VIJAY PRATAP | IND | 2 | 0.50% | |
| 10 | SHUBHAM SINGH | IND | 1 | 0.25% | |
| 11 | HIDAYTULLA | AAP | 1 | 0.25% | |
| 12 | DHEERAJ KUMAR | IND | 1 | 0.25% | |
| 13 | ATMARAM | BSS | 1 | 0.25% | |
| 14 | MUJEEBURRAHMAN | IND | 0 | 0.00% | |
| 15 | NOTA | NOTA | 0 | 0.00% | |
| 16 | RAKSHARAM | IND | 0 | 0.00% |
Share is each candidate's votes over the 397 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 296 | 74.56% | 1 | 64 | Strong |
| IND | 61 | 15.37% | 2 | 355 | Weak |
| SP | 24 | 6.05% | 3 | 424 | Poor |
| INC | 8 | 2.02% | 4 | 195 | Poor |
| BSP | 4 | 1.01% | 5 | 349 | Poor |
| JAP | 2 | 0.50% | 6 | 91 | Poor |
| BSS | 1 | 0.25% | 8 | 264 | Poor |
| AAP | 1 | 0.25% | 7 | 229 | Poor |
| NOTA | 0 | 0.00% | 9 | 426 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 291, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.