P.P. NAND NAGAR PS 111
KAILASH NATH
BJPBJP319 votes at this polling station
over ABDUL MASHHOOD KHAN (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAILASH NATH | BJP | 319 | 55.77% | |
| 2 | ABDUL MASHHOOD KHAN | SP | 94 | 16.43% | |
| 3 | ZEBA RIZWAN | IND | 89 | 15.56% | |
| 4 | BHUWAN PRATAP SINGH | BSP | 28 | 4.90% | |
| 5 | DIPENDRA SINGH DIPANKAR | INC | 21 | 3.67% | |
| 6 | NOTA | NOTA | 5 | 0.87% | |
| 7 | VIJAY PRATAP | IND | 3 | 0.52% | |
| 8 | MOTEEN | IND | 3 | 0.52% | |
| 9 | MUJEEBURRAHMAN | IND | 2 | 0.35% | |
| 10 | SHUBHAM SINGH | IND | 2 | 0.35% | |
| 11 | ATMARAM | BSS | 2 | 0.35% | |
| 12 | SURESH | JAP | 1 | 0.17% | |
| 13 | HIDAYTULLA | AAP | 1 | 0.17% | |
| 14 | DHEERAJ KUMAR | IND | 1 | 0.17% | |
| 15 | RAKSHARAM | IND | 1 | 0.17% | |
| 16 | MOHAMMAD AAMIR SHAH | IND | 0 | 0.00% |
Share is each candidate's votes over the 572 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 319 | 55.77% | 1 | 41 | Strong |
| IND | 101 | 17.66% | 2 | 257 | Weak |
| SP | 94 | 16.43% | 3 | 170 | Weak |
| BSP | 28 | 4.90% | 4 | 91 | Poor |
| INC | 21 | 3.67% | 5 | 31 | Poor |
| NOTA | 5 | 0.87% | 6 | 174 | Poor |
| BSS | 2 | 0.35% | 7 | 148 | Poor |
| AAP | 1 | 0.17% | 8 | 219 | Poor |
| JAP | 1 | 0.17% | 9 | 175 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 291, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.