JUNIOR HIGH SCHOOL DAULRA ROOM-1 PS 67
Zia ur Rehman
SAMASamajwadi party600 votes at this polling station
over Mohd.Varish (ALL )
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 600 | 89.02% | |
| 2 | Mohd.Varish | ALL | 26 | 3.86% | |
| 3 | Mohammad Rizwan | BAHU | 21 | 3.12% | |
| 4 | KAMAL KUMAR | BHAR | 20 | 2.97% | |
| 5 | Daraksha begum | INDI | 4 | 0.59% | |
| 6 | Faizan | IND | 1 | 0.15% | |
| 7 | Mohd Rizwan | IND | 1 | 0.15% | |
| 8 | Shahnawaz | IND | 1 | 0.15% | |
| 9 | Muslim Ahmad | IND | 0 | 0.00% | |
| 10 | Jabir Husain | AAM | 0 | 0.00% |
Share is each candidate's votes over the 674 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 600 | 88.89% | 1 | 13 | Strong |
| ALL | 26 | 3.85% | 2 | 155 | Poor |
| BAHU | 21 | 3.11% | 3 | 344 | Poor |
| BHAR | 20 | 2.96% | 4 | 349 | Poor |
| INDI | 4 | 0.59% | 5 | 115 | Poor |
| IND | 3 | 0.44% | 6 | 191 | Poor |
| AAM | 0 | 0.00% | 7 | 300 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.