PRIMARY SCHOOL JAITPUR PATTI ROOM-1 PS 441
KAMAL KUMAR
BHARBharatiya Janata Party306 votes at this polling station
over Zia ur Rehman (SAMA)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAMAL KUMAR | BHAR | 306 | 43.34% | |
| 2 | Zia ur Rehman | SAMA | 219 | 31.02% | |
| 3 | Mohammad Rizwan | BAHU | 132 | 18.70% | |
| 4 | Mohd.Varish | ALL | 24 | 3.40% | |
| 5 | Daraksha begum | INDI | 20 | 2.83% | |
| 6 | Shahnawaz | IND | 2 | 0.28% | |
| 7 | Jabir Husain | AAM | 1 | 0.14% | |
| 8 | Faizan | IND | 1 | 0.14% | |
| 9 | Muslim Ahmad | IND | 1 | 0.14% | |
| 10 | Mohd Rizwan | IND | 0 | 0.00% |
Share is each candidate's votes over the 706 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BHAR | 306 | 42.98% | 1 | 117 | Strong |
| SAMA | 219 | 30.76% | 2 | 289 | Average |
| BAHU | 132 | 18.54% | 3 | 127 | Weak |
| ALL | 24 | 3.37% | 4 | 169 | Poor |
| INDI | 20 | 2.81% | 5 | 5 | Poor |
| IND | 4 | 0.56% | 6 | 178 | Poor |
| AAM | 1 | 0.14% | 7 | 270 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.