GOVERNMENT GIRLS INTER COLLEGE NAGAR PANCHAYAT KUNDARKI ROOM-4 PS 432
Zia ur Rehman
SAMASamajwadi party171 votes at this polling station
over Mohd.Varish (ALL )
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 171 | 56.07% | |
| 2 | Mohd.Varish | ALL | 58 | 19.02% | |
| 3 | Mohammad Rizwan | BAHU | 48 | 15.74% | |
| 4 | KAMAL KUMAR | BHAR | 21 | 6.89% | |
| 5 | Daraksha begum | INDI | 4 | 1.31% | |
| 6 | Muslim Ahmad | IND | 2 | 0.66% | |
| 7 | Jabir Husain | AAM | 1 | 0.33% | |
| 8 | Mohd Rizwan | IND | 0 | 0.00% | |
| 9 | Shahnawaz | IND | 0 | 0.00% | |
| 10 | Faizan | IND | 0 | 0.00% |
Share is each candidate's votes over the 305 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 171 | 55.52% | 1 | 318 | Strong |
| ALL | 58 | 18.83% | 2 | 80 | Weak |
| BAHU | 48 | 15.58% | 3 | 264 | Weak |
| BHAR | 21 | 6.82% | 4 | 347 | Poor |
| INDI | 4 | 1.30% | 5 | 148 | Poor |
| IND | 2 | 0.65% | 6 | 348 | Poor |
| AAM | 1 | 0.32% | 7 | 266 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.