PRIMARY SCHOOL CHATUPUR PS 406
Zia ur Rehman
SAMASamajwadi party527 votes at this polling station
over Mohammad Rizwan (BAHU)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 527 | 65.88% | |
| 2 | Mohammad Rizwan | BAHU | 171 | 21.38% | |
| 3 | KAMAL KUMAR | BHAR | 49 | 6.12% | |
| 4 | Daraksha begum | INDI | 33 | 4.12% | |
| 5 | Mohd.Varish | ALL | 15 | 1.88% | |
| 6 | Jabir Husain | AAM | 2 | 0.25% | |
| 7 | Faizan | IND | 1 | 0.12% | |
| 8 | Muslim Ahmad | IND | 1 | 0.12% | |
| 9 | Shahnawaz | IND | 1 | 0.12% | |
| 10 | Mohd Rizwan | IND | 0 | 0.00% |
Share is each candidate's votes over the 800 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 527 | 65.71% | 1 | 35 | Strong |
| BAHU | 171 | 21.32% | 2 | 82 | Weak |
| BHAR | 49 | 6.11% | 3 | 295 | Poor |
| INDI | 33 | 4.11% | 4 | 3 | Poor |
| ALL | 15 | 1.87% | 5 | 214 | Poor |
| IND | 3 | 0.37% | 6 | 243 | Poor |
| AAM | 2 | 0.25% | 7 | 151 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.