PRIMARY SCHOOL BHAISIYA ROOM-4 PS 4
Zia ur Rehman
SAMASamajwadi party415 votes at this polling station
over KAMAL KUMAR (BHAR)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 415 | 93.89% | |
| 2 | KAMAL KUMAR | BHAR | 10 | 2.26% | |
| 3 | Mohd.Varish | ALL | 7 | 1.58% | |
| 4 | Mohammad Rizwan | BAHU | 6 | 1.36% | |
| 5 | Daraksha begum | INDI | 3 | 0.68% | |
| 6 | Shahnawaz | IND | 1 | 0.23% | |
| 7 | Jabir Husain | AAM | 0 | 0.00% | |
| 8 | Faizan | IND | 0 | 0.00% | |
| 9 | Muslim Ahmad | IND | 0 | 0.00% | |
| 10 | Mohd Rizwan | IND | 0 | 0.00% |
Share is each candidate's votes over the 442 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 415 | 93.47% | 1 | 90 | Strong |
| BHAR | 10 | 2.25% | 2 | 386 | Poor |
| ALL | 7 | 1.58% | 3 | 284 | Poor |
| BAHU | 6 | 1.35% | 4 | 403 | Poor |
| INDI | 3 | 0.68% | 5 | 151 | Poor |
| IND | 1 | 0.23% | 6 | 353 | Poor |
| AAM | 0 | 0.00% | 7 | 275 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.