PRIMARY SCHOOL CHAKFAJLPUR ROOM-2 PS 395
Zia ur Rehman
SAMASamajwadi party332 votes at this polling station
over Mohd.Varish (ALL )
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 332 | 49.92% | |
| 2 | Mohd.Varish | ALL | 150 | 22.56% | |
| 3 | Mohammad Rizwan | BAHU | 124 | 18.65% | |
| 4 | KAMAL KUMAR | BHAR | 48 | 7.22% | |
| 5 | Daraksha begum | INDI | 4 | 0.60% | |
| 6 | Jabir Husain | AAM | 2 | 0.30% | |
| 7 | Muslim Ahmad | IND | 2 | 0.30% | |
| 8 | Mohd Rizwan | IND | 1 | 0.15% | |
| 9 | Shahnawaz | IND | 1 | 0.15% | |
| 10 | Faizan | IND | 1 | 0.15% |
Share is each candidate's votes over the 665 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 332 | 49.40% | 1 | 181 | Strong |
| ALL | 150 | 22.32% | 2 | 13 | Weak |
| BAHU | 124 | 18.45% | 3 | 136 | Weak |
| BHAR | 48 | 7.14% | 4 | 298 | Poor |
| IND | 5 | 0.74% | 5 | 116 | Poor |
| INDI | 4 | 0.60% | 6 | 142 | Poor |
| AAM | 2 | 0.30% | 7 | 148 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.