PRIMARY SCHOOL MOHANPUR ROOM-3 PS 383
Zia ur Rehman
SAMASamajwadi party486 votes at this polling station
over Mohammad Rizwan (BAHU)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 486 | 59.71% | |
| 2 | Mohammad Rizwan | BAHU | 211 | 25.92% | |
| 3 | Mohd.Varish | ALL | 97 | 11.92% | |
| 4 | Daraksha begum | INDI | 8 | 0.98% | |
| 5 | KAMAL KUMAR | BHAR | 5 | 0.61% | |
| 6 | Jabir Husain | AAM | 2 | 0.25% | |
| 7 | Faizan | IND | 2 | 0.25% | |
| 8 | Muslim Ahmad | IND | 2 | 0.25% | |
| 9 | Shahnawaz | IND | 1 | 0.12% | |
| 10 | Mohd Rizwan | IND | 0 | 0.00% |
Share is each candidate's votes over the 814 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 486 | 59.49% | 1 | 54 | Strong |
| BAHU | 211 | 25.83% | 2 | 51 | Average |
| ALL | 97 | 11.87% | 3 | 33 | Weak |
| INDI | 8 | 0.98% | 4 | 30 | Poor |
| BHAR | 5 | 0.61% | 5 | 425 | Poor |
| IND | 5 | 0.61% | 6 | 114 | Poor |
| AAM | 2 | 0.24% | 7 | 145 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.