JUNIOR HIGH SCHOOL TAHRPUR ABBAL ROOM-3 PS 336
Zia ur Rehman
SAMASamajwadi party365 votes at this polling station
over Mohammad Rizwan (BAHU)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 365 | 57.66% | |
| 2 | Mohammad Rizwan | BAHU | 152 | 24.01% | |
| 3 | Mohd.Varish | ALL | 72 | 11.37% | |
| 4 | KAMAL KUMAR | BHAR | 32 | 5.06% | |
| 5 | Jabir Husain | AAM | 6 | 0.95% | |
| 6 | Muslim Ahmad | IND | 2 | 0.32% | |
| 7 | Mohd Rizwan | IND | 1 | 0.16% | |
| 8 | Shahnawaz | IND | 1 | 0.16% | |
| 9 | Faizan | IND | 1 | 0.16% | |
| 10 | Daraksha begum | INDI | 1 | 0.16% |
Share is each candidate's votes over the 633 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 365 | 56.77% | 1 | 137 | Strong |
| BAHU | 152 | 23.64% | 2 | 102 | Weak |
| ALL | 72 | 11.20% | 3 | 63 | Weak |
| BHAR | 32 | 4.98% | 4 | 320 | Poor |
| AAM | 6 | 0.93% | 5 | 24 | Poor |
| IND | 5 | 0.78% | 6 | 109 | Poor |
| INDI | 1 | 0.16% | 7 | 386 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.