JUNIOR HIGH SCHOOL JATPURA ROOM-2 PS 326
KAMAL KUMAR
BHARBharatiya Janata Party447 votes at this polling station
over Zia ur Rehman (SAMA)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAMAL KUMAR | BHAR | 447 | 84.02% | |
| 2 | Zia ur Rehman | SAMA | 75 | 14.10% | |
| 3 | Mohammad Rizwan | BAHU | 5 | 0.94% | |
| 4 | Muslim Ahmad | IND | 3 | 0.56% | |
| 5 | Jabir Husain | AAM | 1 | 0.19% | |
| 6 | Mohd.Varish | ALL | 1 | 0.19% | |
| 7 | Faizan | IND | 0 | 0.00% | |
| 8 | Mohd Rizwan | IND | 0 | 0.00% | |
| 9 | Shahnawaz | IND | 0 | 0.00% | |
| 10 | Daraksha begum | INDI | 0 | 0.00% |
Share is each candidate's votes over the 532 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BHAR | 447 | 83.86% | 1 | 53 | Strong |
| SAMA | 75 | 14.07% | 2 | 379 | Weak |
| BAHU | 5 | 0.94% | 3 | 413 | Poor |
| IND | 3 | 0.56% | 4 | 229 | Poor |
| AAM | 1 | 0.19% | 5 | 240 | Poor |
| ALL | 1 | 0.19% | 6 | 400 | Poor |
| INDI | 0 | 0.00% | 7 | 433 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.