PRIMARY SCHOOL CHIRAWALI ROOM-1 PS 306
KAMAL KUMAR
BHARBharatiya Janata Party378 votes at this polling station
over Zia ur Rehman (SAMA)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAMAL KUMAR | BHAR | 378 | 66.67% | |
| 2 | Zia ur Rehman | SAMA | 96 | 16.93% | |
| 3 | Mohammad Rizwan | BAHU | 55 | 9.70% | |
| 4 | Mohd.Varish | ALL | 11 | 1.94% | |
| 5 | Muslim Ahmad | IND | 5 | 0.88% | |
| 6 | Jabir Husain | AAM | 5 | 0.88% | |
| 7 | Daraksha begum | INDI | 5 | 0.88% | |
| 8 | Mohd Rizwan | IND | 4 | 0.71% | |
| 9 | Shahnawaz | IND | 4 | 0.71% | |
| 10 | Faizan | IND | 4 | 0.71% |
Share is each candidate's votes over the 567 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BHAR | 378 | 65.40% | 1 | 81 | Strong |
| SAMA | 96 | 16.61% | 2 | 362 | Weak |
| BAHU | 55 | 9.52% | 3 | 249 | Poor |
| IND | 17 | 2.94% | 4 | 3 | Poor |
| ALL | 11 | 1.90% | 5 | 248 | Poor |
| AAM | 5 | 0.87% | 6 | 32 | Poor |
| INDI | 5 | 0.87% | 7 | 101 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.