PRIMARY SCHOOL HUSAINPUR HAMEER FIRST ROOM-2 PS 305
KAMAL KUMAR
BHARBharatiya Janata Party299 votes at this polling station
over Zia ur Rehman (SAMA)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | KAMAL KUMAR | BHAR | 299 | 48.07% | |
| 2 | Zia ur Rehman | SAMA | 186 | 29.90% | |
| 3 | Mohammad Rizwan | BAHU | 117 | 18.81% | |
| 4 | Mohd.Varish | ALL | 15 | 2.41% | |
| 5 | Daraksha begum | INDI | 5 | 0.80% | |
| 6 | Jabir Husain | AAM | 0 | 0.00% | |
| 7 | Faizan | IND | 0 | 0.00% | |
| 8 | Muslim Ahmad | IND | 0 | 0.00% | |
| 9 | Mohd Rizwan | IND | 0 | 0.00% | |
| 10 | Shahnawaz | IND | 0 | 0.00% |
Share is each candidate's votes over the 622 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BHAR | 299 | 47.69% | 1 | 120 | Strong |
| SAMA | 186 | 29.67% | 2 | 306 | Average |
| BAHU | 117 | 18.66% | 3 | 150 | Weak |
| ALL | 15 | 2.39% | 4 | 211 | Poor |
| INDI | 5 | 0.80% | 5 | 100 | Poor |
| AAM | 0 | 0.00% | 6 | 404 | Poor |
| IND | 0 | 0.00% | 7 | 433 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.