PRIMARY SCHOOL NURPUR BASTAUR ROOM-1 PS 291
Zia ur Rehman
SAMASamajwadi party548 votes at this polling station
over KAMAL KUMAR (BHAR)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 548 | 67.74% | |
| 2 | KAMAL KUMAR | BHAR | 196 | 24.23% | |
| 3 | Mohammad Rizwan | BAHU | 30 | 3.71% | |
| 4 | Mohd.Varish | ALL | 28 | 3.46% | |
| 5 | Muslim Ahmad | IND | 2 | 0.25% | |
| 6 | Daraksha begum | INDI | 2 | 0.25% | |
| 7 | Shahnawaz | IND | 2 | 0.25% | |
| 8 | Jabir Husain | AAM | 1 | 0.12% | |
| 9 | Faizan | IND | 0 | 0.00% | |
| 10 | Mohd Rizwan | IND | 0 | 0.00% |
Share is each candidate's votes over the 809 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 548 | 67.24% | 1 | 25 | Strong |
| BHAR | 196 | 24.05% | 2 | 178 | Weak |
| BAHU | 30 | 3.68% | 3 | 313 | Poor |
| ALL | 28 | 3.44% | 4 | 149 | Poor |
| IND | 4 | 0.49% | 5 | 160 | Poor |
| INDI | 2 | 0.25% | 6 | 281 | Poor |
| AAM | 1 | 0.12% | 7 | 230 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.