PRIMARY SCHOOL HISAMPUR ROOM-1 PS 250
Zia ur Rehman
SAMASamajwadi party313 votes at this polling station
over Mohammad Rizwan (BAHU)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 313 | 46.10% | |
| 2 | Mohammad Rizwan | BAHU | 202 | 29.75% | |
| 3 | Mohd.Varish | ALL | 92 | 13.55% | |
| 4 | KAMAL KUMAR | BHAR | 64 | 9.43% | |
| 5 | Jabir Husain | AAM | 4 | 0.59% | |
| 6 | Muslim Ahmad | IND | 3 | 0.44% | |
| 7 | Shahnawaz | IND | 1 | 0.15% | |
| 8 | Mohd Rizwan | IND | 0 | 0.00% | |
| 9 | Faizan | IND | 0 | 0.00% | |
| 10 | Daraksha begum | INDI | 0 | 0.00% |
Share is each candidate's votes over the 679 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 313 | 45.89% | 1 | 199 | Strong |
| BAHU | 202 | 29.62% | 2 | 56 | Average |
| ALL | 92 | 13.49% | 3 | 39 | Weak |
| BHAR | 64 | 9.38% | 4 | 271 | Poor |
| IND | 4 | 0.59% | 6 | 155 | Poor |
| AAM | 4 | 0.59% | 5 | 43 | Poor |
| INDI | 0 | 0.00% | 7 | 427 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.