PRIMARY SCHOOL RAMPUR BHEELA ROOM-1 PS 206
Zia ur Rehman
SAMASamajwadi party721 votes at this polling station
over Mohammad Rizwan (BAHU)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Zia ur Rehman | SAMA | 721 | 82.97% | |
| 2 | Mohammad Rizwan | BAHU | 73 | 8.40% | |
| 3 | Mohd.Varish | ALL | 35 | 4.03% | |
| 4 | KAMAL KUMAR | BHAR | 33 | 3.80% | |
| 5 | Daraksha begum | INDI | 3 | 0.35% | |
| 6 | Shahnawaz | IND | 2 | 0.23% | |
| 7 | Jabir Husain | AAM | 1 | 0.12% | |
| 8 | Muslim Ahmad | IND | 1 | 0.12% | |
| 9 | Mohd Rizwan | IND | 0 | 0.00% | |
| 10 | Faizan | IND | 0 | 0.00% |
Share is each candidate's votes over the 869 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SAMA | 721 | 82.49% | 1 | 3 | Strong |
| BAHU | 73 | 8.35% | 2 | 211 | Poor |
| ALL | 35 | 4.00% | 3 | 130 | Poor |
| BHAR | 33 | 3.78% | 4 | 314 | Poor |
| IND | 3 | 0.34% | 5 | 211 | Poor |
| INDI | 3 | 0.34% | 6 | 181 | Poor |
| AAM | 1 | 0.11% | 7 | 215 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 29, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.