P.S.-ADHGODHVA A.R.-3 PS 289
SAROJ SONKAR
BJPBHARTIYA JANATA PARTY374 votes at this polling station
over AKSHAYBAR NATH KANAUJIYA (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SAROJ SONKAR | BJP | 374 | 66.91% | |
| 2 | AKSHAYBAR NATH KANAUJIYA | SP | 147 | 26.30% | |
| 3 | KANTI | AAP | 14 | 2.50% | |
| 4 | RAMCHANDRA | BSP | 12 | 2.15% | |
| 5 | KIRAN BHARTI | INC | 5 | 0.89% | |
| 6 | RAJ SRI | IND | 2 | 0.36% | |
| 7 | VIJAY | IND | 1 | 0.18% | |
| 8 | SHIV CHARAN | IND | 1 | 0.18% | |
| 9 | JITENDRA KUMAR | JAP | 1 | 0.18% | |
| 10 | DEEPAK | VIP | 1 | 0.18% | |
| 11 | RINKU SAHANI | SS | 1 | 0.18% |
Share is each candidate's votes over the 559 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 374 | 66.31% | 1 | 1 | Strong |
| SP | 147 | 26.06% | 2 | 9 | Average |
| AAP | 14 | 2.48% | 3 | 1 | Poor |
| BSP | 12 | 2.13% | 4 | 7 | Poor |
| INC | 5 | 0.89% | 5 | 9 | Poor |
| IND | 4 | 0.71% | 6 | 8 | Poor |
| JAP | 1 | 0.18% | 7 | 15 | Poor |
| SS | 1 | 0.18% | 8 | 8 | Poor |
| VIP | 1 | 0.18% | 9 | 12 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 282, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.