P.S.-PADHRIYA R.N.-2 PS 231
RAMCHANDRA
COL 1818258 votes at this polling station
over SAROJ SONKAR (COL 21)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | RAMCHANDRA | COL 18 | 258 | 64.99% | |
| 2 | SAROJ SONKAR | COL 21 | 94 | 23.68% | |
| 3 | AKSHAYBAR NATH KANAUJIYA | COL 12 | 26 | 6.55% | |
| 4 | DEEPAK | COL 30 | 11 | 2.77% | |
| 5 | KANTI | COL 24 | 3 | 0.76% | |
| 6 | JITENDRA KUMAR | COL 27 | 2 | 0.50% | |
| 7 | RINKU SAHANI | COL 33 | 1 | 0.25% | |
| 8 | KIRAN BHARTI | COL 15 | 1 | 0.25% | |
| 9 | VIJAY | COL 39 | 1 | 0.25% | |
| 10 | SHIV CHARAN | COL 42 | 0 | 0.00% | |
| 11 | RAJ SRI | COL 36 | 0 | 0.00% |
Share is each candidate's votes over the 397 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 18 | 258 | 64.50% | 1 | 5 | Strong |
| COL 21 | 94 | 23.50% | 2 | 357 | Weak |
| COL 12 | 26 | 6.50% | 3 | 388 | Poor |
| COL 30 | 11 | 2.75% | 4 | 44 | Poor |
| COL 24 | 3 | 0.75% | 5 | 315 | Poor |
| COL 27 | 2 | 0.50% | 6 | 208 | Poor |
| COL 33 | 1 | 0.25% | 8 | 249 | Poor |
| COL 15 | 1 | 0.25% | 7 | 367 | Poor |
| COL 39 | 1 | 0.25% | 9 | 234 | Poor |
| COL 42 | 0 | 0.00% | 11 | 366 | Poor |
| COL 36 | 0 | 0.00% | 10 | 353 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 282, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.