COMPOSITE UPPER PRIMARY SCHOOL MAKHDOOMPUR ROOM 2 PS 80
4-Ram Achal Rajbhar
SPSamajwadi Party172 votes at this polling station
over 2-Dharmraj Nishad (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | 4-Ram Achal Rajbhar | SP | 172 | 50.29% | |
| 2 | 2-Dharmraj Nishad | BJP | 84 | 24.56% | |
| 3 | 1-Chandra Prakash Verma | BSP | 74 | 21.64% | |
| 4 | 11-Brijesh Kumar | IND | 2 | 0.58% | |
| 5 | 3-Priyanka | INC | 2 | 0.58% | |
| 6 | 8-Manoj Kumar | RJSP | 2 | 0.58% | |
| 7 | 9-Mool Chand Jaiswal | AAP | 2 | 0.58% | |
| 8 | 10-Suresh Kumar | MAP | 1 | 0.29% | |
| 9 | 5-Chandresh | ASPKR | 1 | 0.29% | |
| 10 | 6-Jitendra Kumar | BMP | 1 | 0.29% | |
| 11 | 12-Bhanu Pratap | IND | 1 | 0.29% | |
| 12 | 7-Durvijay Pal | VPI | 0 | 0.00% |
Share is each candidate's votes over the 342 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 172 | 49.57% | 1 | 233 | Strong |
| BJP | 84 | 24.21% | 2 | 326 | Weak |
| BSP | 74 | 21.33% | 3 | 277 | Weak |
| IND | 3 | 0.86% | 4 | 177 | Poor |
| INC | 2 | 0.58% | 6 | 335 | Poor |
| AAP | 2 | 0.58% | 5 | 66 | Poor |
| RJSP | 2 | 0.58% | 7 | 29 | Poor |
| BMP | 1 | 0.29% | 9 | 189 | Poor |
| ASPKR | 1 | 0.29% | 8 | 233 | Poor |
| MAP | 1 | 0.29% | 10 | 237 | Poor |
| VPI | 0 | 0.00% | 11 | 231 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 281, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.