UPPER PRIMARY SCHOOL SAMASPUR RAGHUNATHPUR ROOM 2 PS 360
2-Dharmraj Nishad
BJPBharatiya Janata Party209 votes at this polling station
over 1-Chandra Prakash Verma (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | 2-Dharmraj Nishad | BJP | 209 | 46.86% | |
| 2 | 1-Chandra Prakash Verma | BSP | 117 | 26.23% | |
| 3 | 4-Ram Achal Rajbhar | SP | 105 | 23.54% | |
| 4 | 10-Suresh Kumar | MAP | 5 | 1.12% | |
| 5 | 12-Bhanu Pratap | IND | 3 | 0.67% | |
| 6 | 11-Brijesh Kumar | IND | 2 | 0.45% | |
| 7 | 3-Priyanka | INC | 2 | 0.45% | |
| 8 | 9-Mool Chand Jaiswal | AAP | 1 | 0.22% | |
| 9 | 5-Chandresh | ASPKR | 1 | 0.22% | |
| 10 | 6-Jitendra Kumar | BMP | 1 | 0.22% | |
| 11 | 7-Durvijay Pal | VPI | 0 | 0.00% | |
| 12 | 8-Manoj Kumar | RJSP | 0 | 0.00% |
Share is each candidate's votes over the 446 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 209 | 46.44% | 1 | 138 | Strong |
| BSP | 117 | 26.00% | 2 | 199 | Average |
| SP | 105 | 23.33% | 3 | 337 | Weak |
| MAP | 5 | 1.11% | 5 | 58 | Poor |
| IND | 5 | 1.11% | 4 | 119 | Poor |
| INC | 2 | 0.44% | 6 | 355 | Poor |
| ASPKR | 1 | 0.22% | 7 | 300 | Poor |
| AAP | 1 | 0.22% | 8 | 219 | Poor |
| BMP | 1 | 0.22% | 9 | 257 | Poor |
| RJSP | 0 | 0.00% | 10 | 369 | Poor |
| VPI | 0 | 0.00% | 11 | 369 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 281, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.