COMPOSITE UPPER PRIMARY SCHOOL BHAGWANPUR SOUTH ROOM PS 11
1-Chandra Prakash Verma
BSPBahujan Samaj Party327 votes at this polling station
over 2-Dharmraj Nishad (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | 1-Chandra Prakash Verma | BSP | 327 | 56.67% | |
| 2 | 2-Dharmraj Nishad | BJP | 140 | 24.26% | |
| 3 | 4-Ram Achal Rajbhar | SP | 71 | 12.31% | |
| 4 | 6-Jitendra Kumar | BMP | 21 | 3.64% | |
| 5 | 3-Priyanka | INC | 10 | 1.73% | |
| 6 | 11-Brijesh Kumar | IND | 3 | 0.52% | |
| 7 | 12-Bhanu Pratap | IND | 1 | 0.17% | |
| 8 | 5-Chandresh | ASPKR | 1 | 0.17% | |
| 9 | 8-Manoj Kumar | RJSP | 1 | 0.17% | |
| 10 | 9-Mool Chand Jaiswal | AAP | 1 | 0.17% | |
| 11 | 10-Suresh Kumar | MAP | 1 | 0.17% | |
| 12 | 7-Durvijay Pal | VPI | 0 | 0.00% |
Share is each candidate's votes over the 577 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 327 | 56.48% | 1 | 14 | Strong |
| BJP | 140 | 24.18% | 2 | 229 | Weak |
| SP | 71 | 12.26% | 3 | 366 | Weak |
| BMP | 21 | 3.63% | 4 | 6 | Poor |
| INC | 10 | 1.73% | 5 | 58 | Poor |
| IND | 4 | 0.69% | 6 | 124 | Poor |
| ASPKR | 1 | 0.17% | 7 | 217 | Poor |
| AAP | 1 | 0.17% | 8 | 117 | Poor |
| MAP | 1 | 0.17% | 9 | 223 | Poor |
| RJSP | 1 | 0.17% | 10 | 66 | Poor |
| VPI | 0 | 0.00% | 11 | 192 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 281, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.