UPPER PRIMARY SCHOOL AKBARPUR MIDDLE ROOM-2 PS 108
4-Ram Achal Rajbhar
SPSamajwadi Party373 votes at this polling station
over 2-Dharmraj Nishad (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | 4-Ram Achal Rajbhar | SP | 373 | 58.01% | |
| 2 | 2-Dharmraj Nishad | BJP | 218 | 33.90% | |
| 3 | 1-Chandra Prakash Verma | BSP | 40 | 6.22% | |
| 4 | 12-Bhanu Pratap | IND | 3 | 0.47% | |
| 5 | 3-Priyanka | INC | 3 | 0.47% | |
| 6 | 10-Suresh Kumar | MAP | 2 | 0.31% | |
| 7 | 11-Brijesh Kumar | IND | 2 | 0.31% | |
| 8 | 6-Jitendra Kumar | BMP | 1 | 0.16% | |
| 9 | 5-Chandresh | ASPKR | 1 | 0.16% | |
| 10 | 7-Durvijay Pal | VPI | 0 | 0.00% | |
| 11 | 8-Manoj Kumar | RJSP | 0 | 0.00% | |
| 12 | 9-Mool Chand Jaiswal | AAP | 0 | 0.00% |
Share is each candidate's votes over the 643 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 373 | 57.83% | 1 | 24 | Strong |
| BJP | 218 | 33.80% | 2 | 122 | Average |
| BSP | 40 | 6.20% | 3 | 328 | Poor |
| IND | 5 | 0.78% | 4 | 99 | Poor |
| INC | 3 | 0.47% | 5 | 300 | Poor |
| MAP | 2 | 0.31% | 6 | 171 | Poor |
| BMP | 1 | 0.16% | 8 | 196 | Poor |
| ASPKR | 1 | 0.16% | 7 | 239 | Poor |
| AAP | 0 | 0.00% | 9 | 279 | Poor |
| RJSP | 0 | 0.00% | 10 | 247 | Poor |
| VPI | 0 | 0.00% | 11 | 247 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 281, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.