PRIMARY SCHOOL AKBARPUR WEST ROOM 2 PS 100
2-Dharmraj Nishad
BJPBharatiya Janata Party216 votes at this polling station
over 4-Ram Achal Rajbhar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | 2-Dharmraj Nishad | BJP | 216 | 56.69% | |
| 2 | 4-Ram Achal Rajbhar | SP | 132 | 34.65% | |
| 3 | 1-Chandra Prakash Verma | BSP | 27 | 7.09% | |
| 4 | 3-Priyanka | INC | 3 | 0.79% | |
| 5 | 7-Durvijay Pal | VPI | 1 | 0.26% | |
| 6 | 10-Suresh Kumar | MAP | 1 | 0.26% | |
| 7 | 12-Bhanu Pratap | IND | 1 | 0.26% | |
| 8 | 11-Brijesh Kumar | IND | 0 | 0.00% | |
| 9 | 8-Manoj Kumar | RJSP | 0 | 0.00% | |
| 10 | 9-Mool Chand Jaiswal | AAP | 0 | 0.00% | |
| 11 | 5-Chandresh | ASPKR | 0 | 0.00% | |
| 12 | 6-Jitendra Kumar | BMP | 0 | 0.00% |
Share is each candidate's votes over the 381 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 216 | 56.69% | 1 | 127 | Strong |
| SP | 132 | 34.65% | 2 | 301 | Average |
| BSP | 27 | 7.09% | 3 | 353 | Poor |
| INC | 3 | 0.79% | 4 | 297 | Poor |
| MAP | 1 | 0.26% | 6 | 244 | Poor |
| VPI | 1 | 0.26% | 7 | 100 | Poor |
| IND | 1 | 0.26% | 5 | 314 | Poor |
| ASPKR | 0 | 0.00% | 8 | 332 | Poor |
| AAP | 0 | 0.00% | 9 | 274 | Poor |
| BMP | 0 | 0.00% | 10 | 297 | Poor |
| RJSP | 0 | 0.00% | 11 | 240 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 281, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.