PRIMARY SCHOOL ASIPUR PS 210
Rakesh Pandey
SPSamajwadi Party341 votes at this polling station
over Dr. Rajesh Singh (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rakesh Pandey | SP | 341 | 40.26% | |
| 2 | Dr. Rajesh Singh | BSP | 334 | 39.43% | |
| 3 | Subash Chandra rai | BJP | 155 | 18.30% | |
| 4 | Rajendra Kumar | AAP | 9 | 1.06% | |
| 5 | Dr. Ragini Pathak | INC | 8 | 0.94% |
Share is each candidate's votes over the 847 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 341 | 39.79% | 1 | 54 | Average |
| BSP | 334 | 38.97% | 2 | 42 | Average |
| BJP | 155 | 18.09% | 3 | 203 | Weak |
| AAP | 9 | 1.05% | 4 | 27 | Poor |
| INC | 8 | 0.93% | 5 | 35 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 280, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.