GOVT KANYA INTER COLLEGE EKTA COLONY DHAKKA ROAD ROOM-5 PS 467
Ritesh Kumar Gupta
BJPBJP266 votes at this polling station
over Mohd Yusuf Ansari (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ritesh Kumar Gupta | BJP | 266 | 68.03% | |
| 2 | Mohd Yusuf Ansari | SP | 112 | 28.64% | |
| 3 | Irshad Hussain | BSP | 7 | 1.79% | |
| 4 | Rizwan Qureshi | INC | 5 | 1.28% | |
| 5 | Waqi Rasheed | AIMIM | 1 | 0.26% | |
| 6 | Vipin | SS | 0 | 0.00% | |
| 7 | Arun Prakash Singh | AAP | 0 | 0.00% | |
| 8 | Shamshad Ahmad | IND | 0 | 0.00% | |
| 9 | Avinash Chandra | SUCI | 0 | 0.00% | |
| 10 | Mohd Danish | ASP | 0 | 0.00% |
Share is each candidate's votes over the 391 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 266 | 63.64% | 1 | 279 | Strong |
| SP | 112 | 26.79% | 2 | 309 | Average |
| BSP | 7 | 1.67% | 3 | 256 | Poor |
| INC | 5 | 1.20% | 4 | 361 | Poor |
| AIMIM | 1 | 0.24% | 5 | 341 | Poor |
| ASP | 0 | 0.00% | 7 | 497 | Poor |
| SS | 0 | 0.00% | 9 | 506 | Poor |
| SUCI | 0 | 0.00% | 10 | 514 | Poor |
| IND | 0 | 0.00% | 8 | 495 | Poor |
| AAP | 0 | 0.00% | 6 | 537 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 28, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.