K.G.K. HOMYO PETHIK COLLEGE ROOM-3 PS 452
Ritesh Kumar Gupta
BJPBJP154 votes at this polling station
over Mohd Yusuf Ansari (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ritesh Kumar Gupta | BJP | 154 | 71.96% | |
| 2 | Mohd Yusuf Ansari | SP | 37 | 17.29% | |
| 3 | Rizwan Qureshi | INC | 9 | 4.21% | |
| 4 | Irshad Hussain | BSP | 8 | 3.74% | |
| 5 | Avinash Chandra | SUCI | 5 | 2.34% | |
| 6 | Arun Prakash Singh | AAP | 1 | 0.47% | |
| 7 | Shamshad Ahmad | IND | 0 | 0.00% | |
| 8 | Mohd Danish | ASP | 0 | 0.00% | |
| 9 | Waqi Rasheed | AIMIM | 0 | 0.00% | |
| 10 | Vipin | SS | 0 | 0.00% |
Share is each candidate's votes over the 214 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 154 | 55.60% | 1 | 333 | Strong |
| SP | 37 | 13.36% | 2 | 455 | Weak |
| INC | 9 | 3.25% | 3 | 181 | Poor |
| BSP | 8 | 2.89% | 4 | 233 | Poor |
| SUCI | 5 | 1.81% | 5 | 19 | Poor |
| AAP | 1 | 0.36% | 6 | 302 | Poor |
| AIMIM | 0 | 0.00% | 7 | 487 | Poor |
| ASP | 0 | 0.00% | 8 | 488 | Poor |
| IND | 0 | 0.00% | 9 | 486 | Poor |
| SS | 0 | 0.00% | 10 | 497 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 28, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.