PRIMARY SCHOOL KALYANPUR ROOM-1 PS 207
Ritesh Kumar Gupta
BJPBJP803 votes at this polling station
over Mohd Yusuf Ansari (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ritesh Kumar Gupta | BJP | 803 | 92.51% | |
| 2 | Mohd Yusuf Ansari | SP | 27 | 3.11% | |
| 3 | Rizwan Qureshi | INC | 9 | 1.04% | |
| 4 | Vipin | SS | 7 | 0.81% | |
| 5 | Avinash Chandra | SUCI | 6 | 0.69% | |
| 6 | Arun Prakash Singh | AAP | 5 | 0.58% | |
| 7 | Irshad Hussain | BSP | 4 | 0.46% | |
| 8 | Waqi Rasheed | AIMIM | 3 | 0.35% | |
| 9 | Shamshad Ahmad | IND | 3 | 0.35% | |
| 10 | Mohd Danish | ASP | 1 | 0.12% |
Share is each candidate's votes over the 868 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 803 | 115.87% | 1 | 2 | Strong |
| SP | 27 | 3.90% | 2 | 493 | Poor |
| INC | 9 | 1.30% | 3 | 167 | Poor |
| SS | 7 | 1.01% | 4 | 1 | Poor |
| SUCI | 6 | 0.87% | 5 | 6 | Poor |
| AAP | 5 | 0.72% | 6 | 25 | Poor |
| BSP | 4 | 0.58% | 7 | 319 | Poor |
| AIMIM | 3 | 0.43% | 8 | 231 | Poor |
| IND | 3 | 0.43% | 9 | 18 | Poor |
| ASP | 1 | 0.14% | 10 | 91 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 28, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.