LAXMI NARAYAN JAGDISH SARAN KANYA INTER COLLEGE KATGHAR ROOM-5 PS 109
Mohd Yusuf Ansari
SPSP638 votes at this polling station
over Ritesh Kumar Gupta (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mohd Yusuf Ansari | SP | 638 | 95.51% | |
| 2 | Ritesh Kumar Gupta | BJP | 20 | 2.99% | |
| 3 | Rizwan Qureshi | INC | 7 | 1.05% | |
| 4 | Waqi Rasheed | AIMIM | 2 | 0.30% | |
| 5 | Arun Prakash Singh | AAP | 1 | 0.15% | |
| 6 | Shamshad Ahmad | IND | 0 | 0.00% | |
| 7 | Irshad Hussain | BSP | 0 | 0.00% | |
| 8 | Vipin | SS | 0 | 0.00% | |
| 9 | Avinash Chandra | SUCI | 0 | 0.00% | |
| 10 | Mohd Danish | ASP | 0 | 0.00% |
Share is each candidate's votes over the 668 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 638 | 150.12% | 1 | 40 | Strong |
| BJP | 20 | 4.71% | 2 | 393 | Poor |
| INC | 7 | 1.65% | 3 | 241 | Poor |
| AIMIM | 2 | 0.47% | 4 | 258 | Poor |
| AAP | 1 | 0.24% | 5 | 211 | Poor |
| ASP | 0 | 0.00% | 6 | 262 | Poor |
| BSP | 0 | 0.00% | 7 | 529 | Poor |
| IND | 0 | 0.00% | 8 | 284 | Poor |
| SS | 0 | 0.00% | 9 | 286 | Poor |
| SUCI | 0 | 0.00% | 10 | 345 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 28, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.