enjlk vuok:y mywe Hkwysiqj iwohZ d{k PS 310
Candidate Name 3 Ram Murti Verma Samajwadi Party
COL 1818236 votes at this polling station
over Candidate Name 4 Shabana Khatoon Bahujan Samaj Party (COL 21)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Candidate Name 3 Ram Murti Verma Samajwadi Party | COL 18 | 236 | 52.80% | |
| 2 | Candidate Name 4 Shabana Khatoon Bahujan Samaj Party | COL 21 | 103 | 23.04% | |
| 3 | Candidate Name 5 Irfan Ahmad All India Majlis-E-Ittehadul Muslimeen | COL 24 | 80 | 17.90% | |
| 4 | Candidate Name 1 Kapil Deo Bharatiya Janata Party | COL 12 | 16 | 3.58% | |
| 5 | Candidate Name 2 Merajuddhin Indian National Congress | COL 15 | 7 | 1.57% | |
| 6 | Candidate Name 6 Javed Ahmad Siddiqui Bahujan Mukti Party | COL 27 | 2 | 0.45% | |
| 7 | Candidate Name 8 Mewalal Yadav Moulik Adhikar Party | COL 33 | 2 | 0.45% | |
| 8 | Candidate Name 13 Shiv Poojan Independent | COL 48 | 1 | 0.22% | |
| 9 | Candidate Name 9 Rakesh Verma Aam Aadmi Party | COL 36 | 0 | 0.00% | |
| 10 | Candidate Name 10 Ram Saran Voters Party International | COL 39 | 0 | 0.00% | |
| 11 | Candidate Name 11 Mohd. Sagheer Aazad Samaj Party (Kanshi Ram) | COL 42 | 0 | 0.00% | |
| 12 | Candidate Name 12 Khurshed Ahmad Independent | COL 45 | 0 | 0.00% | |
| 13 | Candidate Name 7 Daya Ram Vikassheel Insaan Party | COL 30 | 0 | 0.00% |
Share is each candidate's votes over the 447 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| COL 18 | 236 | 52.68% | 1 | 177 | Strong |
| COL 21 | 103 | 22.99% | 2 | 197 | Weak |
| COL 24 | 80 | 17.86% | 3 | 22 | Weak |
| COL 12 | 16 | 3.57% | 4 | 346 | Poor |
| COL 15 | 7 | 1.56% | 5 | 93 | Poor |
| COL 27 | 2 | 0.45% | 6 | 128 | Poor |
| COL 33 | 2 | 0.45% | 7 | 114 | Poor |
| COL 48 | 1 | 0.22% | 8 | 192 | Poor |
| COL 36 | 0 | 0.00% | 10 | 342 | Poor |
| COL 39 | 0 | 0.00% | 11 | 330 | Poor |
| COL 42 | 0 | 0.00% | 12 | 346 | Poor |
| COL 45 | 0 | 0.00% | 13 | 344 | Poor |
| COL 30 | 0 | 0.00% | 9 | 336 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 278, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.