PS Nagaipur (Umarni) PS 259
Arti Tiwari
BJPBJP257 votes at this polling station
over Abhay Singh (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Arti Tiwari | BJP | 257 | 60.90% | |
| 2 | Abhay Singh | SP | 104 | 24.64% | |
| 3 | Ram Sagar Verma | BSP | 55 | 13.03% | |
| 4 | Bed Prakash Nishad | VIP | 3 | 0.71% | |
| 5 | Savita Patel | KL | 1 | 0.24% | |
| 6 | Sarvesh Kumar | IND | 1 | 0.24% | |
| 7 | Sharda Devi | INC | 1 | 0.24% | |
| 8 | Sant Alok Dwivedi | AAP | 0 | 0.00% |
Share is each candidate's votes over the 422 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 257 | 60.76% | 1 | 116 | Strong |
| SP | 104 | 24.59% | 2 | 441 | Weak |
| BSP | 55 | 13.00% | 3 | 252 | Weak |
| VIP | 3 | 0.71% | 4 | 53 | Poor |
| INC | 1 | 0.24% | 5 | 365 | Poor |
| IND | 1 | 0.24% | 6 | 259 | Poor |
| KL | 1 | 0.24% | 7 | 226 | Poor |
| AAP | 0 | 0.00% | 8 | 369 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 276, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.