BHARTI INTER COLLAGE BIKAPUR ROOM NO. 2 PS 383
Amit Singh Chauhan
BJPBharatiya Janata Party266 votes at this polling station
over Firoz Khan Urf Gabbar (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Amit Singh Chauhan | BJP | 266 | 48.36% | |
| 2 | Firoz Khan Urf Gabbar | SP | 235 | 42.73% | |
| 3 | Sunil Kumar Pathak | BSP | 30 | 5.45% | |
| 4 | Akhilesh Yadav | INC | 10 | 1.82% | |
| 5 | NOTA | - | 3 | 0.55% | |
| 6 | Jang Bahadur Kori | MAP | 2 | 0.36% | |
| 7 | Madhu Dwivedi | CPI | 2 | 0.36% | |
| 8 | Hajari Lal | RBP | 1 | 0.18% | |
| 9 | Bhupendra Pratap | IND | 1 | 0.18% | |
| 10 | Disha Patel | ADBP | 0 | 0.00% | |
| 11 | Raj Kumar | JAP | 0 | 0.00% | |
| 12 | Sunil Kumar Srivastava (Samaj Sevi) | AAP | 0 | 0.00% |
Share is each candidate's votes over the 550 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 266 | 48.36% | 1 | 176 | Strong |
| SP | 235 | 42.73% | 2 | 204 | Strong |
| BSP | 30 | 5.45% | 3 | 262 | Poor |
| INC | 10 | 1.82% | 4 | 161 | Poor |
| - | 3 | 0.55% | 5 | 216 | Poor |
| CPI | 2 | 0.36% | 6 | 325 | Poor |
| MAP | 2 | 0.36% | 7 | 173 | Poor |
| RBP | 1 | 0.18% | 9 | 321 | Poor |
| IND | 1 | 0.18% | 8 | 287 | Poor |
| AAP | 0 | 0.00% | 10 | 415 | Poor |
| ADBP | 0 | 0.00% | 11 | 412 | Poor |
| JAP | 0 | 0.00% | 12 | 413 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 274, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.