PS SANDWA BHELU ROOM NO.1 PS 81
Ram Chandra Yadav
BJPBJP411 votes at this polling station
over Anand Sen (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ram Chandra Yadav | BJP | 411 | 56.61% | |
| 2 | Anand Sen | SP | 167 | 23.00% | |
| 3 | Abbas Ali Zaidi Alias Rushdi | BSP | 119 | 16.39% | |
| 4 | Mohammad Sher Afgan | AMIM | 11 | 1.52% | |
| 5 | Daya Nand Shukla | INC | 10 | 1.38% | |
| 6 | Kumud Kumari | RPI | 5 | 0.69% | |
| 7 | Manoj Kumar Mishra | AAP | 1 | 0.14% | |
| 8 | Raj Karan | SDU | 1 | 0.14% | |
| 9 | Kusum Kumar | IND | 1 | 0.14% | |
| 10 | Mohammad Munsaf | PP | 0 | 0.00% |
Share is each candidate's votes over the 726 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 411 | 55.92% | 1 | 22 | Strong |
| SP | 167 | 22.72% | 2 | 109 | Weak |
| BSP | 119 | 16.19% | 3 | 198 | Weak |
| AMIM | 11 | 1.50% | 4 | 214 | Poor |
| INC | 10 | 1.36% | 5 | 71 | Poor |
| RPI | 5 | 0.68% | 6 | 104 | Poor |
| SDU | 1 | 0.14% | 9 | 187 | Poor |
| AAP | 1 | 0.14% | 7 | 167 | Poor |
| IND | 1 | 0.14% | 8 | 204 | Poor |
| PP | 0 | 0.00% | 10 | 326 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 271, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.