PS NEWAJPUR ROOM NO 2 PS 55
Anand Sen
SPSP141 votes at this polling station
over Ram Chandra Yadav (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Anand Sen | SP | 141 | 53.21% | |
| 2 | Ram Chandra Yadav | BJP | 80 | 30.19% | |
| 3 | Abbas Ali Zaidi Alias Rushdi | BSP | 28 | 10.57% | |
| 4 | Mohammad Sher Afgan | AMIM | 6 | 2.26% | |
| 5 | Kumud Kumari | RPI | 5 | 1.89% | |
| 6 | Daya Nand Shukla | INC | 3 | 1.13% | |
| 7 | Raj Karan | SDU | 1 | 0.38% | |
| 8 | Manoj Kumar Mishra | AAP | 1 | 0.38% | |
| 9 | Mohammad Munsaf | PP | 0 | 0.00% | |
| 10 | Kusum Kumar | IND | 0 | 0.00% |
Share is each candidate's votes over the 265 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 141 | 53.21% | 1 | 155 | Strong |
| BJP | 80 | 30.19% | 2 | 385 | Average |
| BSP | 28 | 10.57% | 3 | 403 | Weak |
| AMIM | 6 | 2.26% | 4 | 262 | Poor |
| RPI | 5 | 1.89% | 5 | 101 | Poor |
| INC | 3 | 1.13% | 6 | 274 | Poor |
| SDU | 1 | 0.38% | 8 | 176 | Poor |
| AAP | 1 | 0.38% | 7 | 158 | Poor |
| IND | 0 | 0.00% | 9 | 314 | Poor |
| PP | 0 | 0.00% | 10 | 317 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 271, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.