PS ASRAFNAGAR ROOM NO 2 PS 44
Ram Chandra Yadav
BJPBJP167 votes at this polling station
over Abbas Ali Zaidi Alias Rushdi (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ram Chandra Yadav | BJP | 167 | 38.84% | |
| 2 | Abbas Ali Zaidi Alias Rushdi | BSP | 150 | 34.88% | |
| 3 | Anand Sen | SP | 101 | 23.49% | |
| 4 | Kumud Kumari | RPI | 4 | 0.93% | |
| 5 | Mohammad Sher Afgan | AMIM | 4 | 0.93% | |
| 6 | Mohammad Munsaf | PP | 2 | 0.47% | |
| 7 | Raj Karan | SDU | 1 | 0.23% | |
| 8 | Daya Nand Shukla | INC | 1 | 0.23% | |
| 9 | Manoj Kumar Mishra | AAP | 0 | 0.00% | |
| 10 | Kusum Kumar | IND | 0 | 0.00% |
Share is each candidate's votes over the 430 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 167 | 38.66% | 1 | 286 | Average |
| BSP | 150 | 34.72% | 2 | 123 | Average |
| SP | 101 | 23.38% | 3 | 235 | Weak |
| AMIM | 4 | 0.93% | 4 | 294 | Poor |
| RPI | 4 | 0.93% | 5 | 139 | Poor |
| PP | 2 | 0.46% | 6 | 87 | Poor |
| SDU | 1 | 0.23% | 8 | 171 | Poor |
| INC | 1 | 0.23% | 7 | 373 | Poor |
| IND | 0 | 0.00% | 10 | 311 | Poor |
| AAP | 0 | 0.00% | 9 | 297 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 271, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.