PS MALNA KA PURVA EXTRA ROOM PS 389
Ram Chandra Yadav
BJPBJP276 votes at this polling station
over Abbas Ali Zaidi Alias Rushdi (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ram Chandra Yadav | BJP | 276 | 61.20% | |
| 2 | Abbas Ali Zaidi Alias Rushdi | BSP | 83 | 18.40% | |
| 3 | Raj Karan | SDU | 44 | 9.76% | |
| 4 | Anand Sen | SP | 34 | 7.54% | |
| 5 | Daya Nand Shukla | INC | 6 | 1.33% | |
| 6 | Mohammad Sher Afgan | AMIM | 4 | 0.89% | |
| 7 | Kumud Kumari | RPI | 2 | 0.44% | |
| 8 | Manoj Kumar Mishra | AAP | 1 | 0.22% | |
| 9 | Kusum Kumar | IND | 1 | 0.22% | |
| 10 | Mohammad Munsaf | PP | 0 | 0.00% |
Share is each candidate's votes over the 451 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 276 | 60.00% | 1 | 119 | Strong |
| BSP | 83 | 18.04% | 2 | 284 | Weak |
| SDU | 44 | 9.57% | 3 | 1 | Poor |
| SP | 34 | 7.39% | 4 | 398 | Poor |
| INC | 6 | 1.30% | 5 | 178 | Poor |
| AMIM | 4 | 0.87% | 6 | 313 | Poor |
| RPI | 2 | 0.43% | 7 | 310 | Poor |
| AAP | 1 | 0.22% | 8 | 274 | Poor |
| IND | 1 | 0.22% | 9 | 298 | Poor |
| PP | 0 | 0.00% | 10 | 418 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 271, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.