PS FIROJPUR MAKHDOOMI ROOM NO.2 PS 377
Ram Chandra Yadav
BJPBJP235 votes at this polling station
over Anand Sen (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ram Chandra Yadav | BJP | 235 | 64.92% | |
| 2 | Anand Sen | SP | 66 | 18.23% | |
| 3 | Abbas Ali Zaidi Alias Rushdi | BSP | 46 | 12.71% | |
| 4 | Daya Nand Shukla | INC | 7 | 1.93% | |
| 5 | Kusum Kumar | IND | 2 | 0.55% | |
| 6 | Mohammad Sher Afgan | AMIM | 2 | 0.55% | |
| 7 | Kumud Kumari | RPI | 2 | 0.55% | |
| 8 | Manoj Kumar Mishra | AAP | 1 | 0.28% | |
| 9 | Mohammad Munsaf | PP | 1 | 0.28% | |
| 10 | Raj Karan | SDU | 0 | 0.00% |
Share is each candidate's votes over the 362 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 235 | 64.21% | 1 | 189 | Strong |
| SP | 66 | 18.03% | 2 | 324 | Weak |
| BSP | 46 | 12.57% | 3 | 376 | Weak |
| INC | 7 | 1.91% | 4 | 141 | Poor |
| IND | 2 | 0.55% | 6 | 166 | Poor |
| AMIM | 2 | 0.55% | 5 | 363 | Poor |
| RPI | 2 | 0.55% | 7 | 307 | Poor |
| AAP | 1 | 0.27% | 8 | 272 | Poor |
| PP | 1 | 0.27% | 9 | 283 | Poor |
| SDU | 0 | 0.00% | 10 | 415 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 271, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.