PS SHERPUR ROOM NO 2 PS 110
Abbas Ali Zaidi Alias Rushdi
BSPBSP139 votes at this polling station
over Ram Chandra Yadav (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Abbas Ali Zaidi Alias Rushdi | BSP | 139 | 35.19% | |
| 2 | Ram Chandra Yadav | BJP | 135 | 34.18% | |
| 3 | Anand Sen | SP | 100 | 25.32% | |
| 4 | Mohammad Sher Afgan | AMIM | 8 | 2.03% | |
| 5 | Daya Nand Shukla | INC | 4 | 1.01% | |
| 6 | Raj Karan | SDU | 3 | 0.76% | |
| 7 | Mohammad Munsaf | PP | 3 | 0.76% | |
| 8 | Kumud Kumari | RPI | 2 | 0.51% | |
| 9 | Manoj Kumar Mishra | AAP | 1 | 0.25% | |
| 10 | Kusum Kumar | IND | 0 | 0.00% |
Share is each candidate's votes over the 395 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BSP | 139 | 34.75% | 1 | 149 | Average |
| BJP | 135 | 33.75% | 2 | 338 | Average |
| SP | 100 | 25.00% | 3 | 237 | Average |
| AMIM | 8 | 2.00% | 4 | 249 | Poor |
| INC | 4 | 1.00% | 5 | 232 | Poor |
| SDU | 3 | 0.75% | 7 | 52 | Poor |
| PP | 3 | 0.75% | 6 | 50 | Poor |
| RPI | 2 | 0.50% | 8 | 261 | Poor |
| AAP | 1 | 0.25% | 9 | 180 | Poor |
| IND | 0 | 0.00% | 10 | 329 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 271, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.