PS DWARIKAPUR ROOM NO 2 PS 108
Ram Chandra Yadav
BJPBJP126 votes at this polling station
over Abbas Ali Zaidi Alias Rushdi (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Ram Chandra Yadav | BJP | 126 | 63.64% | |
| 2 | Abbas Ali Zaidi Alias Rushdi | BSP | 47 | 23.74% | |
| 3 | Anand Sen | SP | 20 | 10.10% | |
| 4 | Daya Nand Shukla | INC | 2 | 1.01% | |
| 5 | Kumud Kumari | RPI | 2 | 1.01% | |
| 6 | Mohammad Sher Afgan | AMIM | 1 | 0.51% | |
| 7 | Raj Karan | SDU | 0 | 0.00% | |
| 8 | Kusum Kumar | IND | 0 | 0.00% | |
| 9 | Manoj Kumar Mishra | AAP | 0 | 0.00% | |
| 10 | Mohammad Munsaf | PP | 0 | 0.00% |
Share is each candidate's votes over the 198 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 126 | 63.00% | 1 | 347 | Strong |
| BSP | 47 | 23.50% | 2 | 373 | Weak |
| SP | 20 | 10.00% | 3 | 414 | Weak |
| INC | 2 | 1.00% | 4 | 329 | Poor |
| RPI | 2 | 1.00% | 5 | 259 | Poor |
| AMIM | 1 | 0.50% | 6 | 376 | Poor |
| AAP | 0 | 0.00% | 7 | 316 | Poor |
| SDU | 0 | 0.00% | 10 | 317 | Poor |
| IND | 0 | 0.00% | 8 | 328 | Poor |
| PP | 0 | 0.00% | 9 | 332 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 271, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.