P.S.BADSHAHNAGAR PS 241
Satish Chandra Sharma
BJPB.J.P429 votes at this polling station
over Arvind Kumar Singh Gope (S.P.)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Satish Chandra Sharma | BJP | 429 | 65.80% | |
| 2 | Arvind Kumar Singh Gope | S.P. | 166 | 25.46% | |
| 3 | Jagprasad Rawat | BSP | 31 | 4.75% | |
| 4 | Chitra Verma | INC | 7 | 1.07% | |
| 5 | Kunwar Mukesh Pratap Singh | AAP | 7 | 1.07% | |
| 6 | Ritesh Kumar Singh | IND | 6 | 0.92% | |
| 7 | Gopi Chandra | ASP | 2 | 0.31% | |
| 8 | Deepak Rajput | SDU | 2 | 0.31% | |
| 9 | Mubashshir Ahmad | AIMEIM | 1 | 0.15% | |
| 10 | Ram Ji Tiwari | RKKD | 1 | 0.15% |
Share is each candidate's votes over the 652 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 429 | 65.60% | 1 | 30 | Strong |
| S.P. | 166 | 25.38% | 2 | 276 | Average |
| BSP | 31 | 4.74% | 3 | 309 | Poor |
| INC | 7 | 1.07% | 5 | 83 | Poor |
| AAP | 7 | 1.07% | 4 | 79 | Poor |
| IND | 6 | 0.92% | 6 | 250 | Poor |
| SDU | 2 | 0.31% | 8 | 139 | Poor |
| ASP | 2 | 0.31% | 7 | 197 | Poor |
| AIMEIM | 1 | 0.15% | 9 | 377 | Poor |
| RKKD | 1 | 0.15% | 10 | 276 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 270, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.