RAJKALA P.D GIRLS COLLEGE MANDI BANS ROOM-2 PS 389
MOHD NASIR
SPSP553 votes at this polling station
over K K MISRA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MOHD NASIR | SP | 553 | 95.67% | |
| 2 | K K MISRA | BJP | 11 | 1.90% | |
| 3 | MOHID FARGANI | AIMIM | 9 | 1.56% | |
| 4 | HAJI IKRAM QURESHI | INC | 3 | 0.52% | |
| 5 | AYYOOB | PP | 1 | 0.17% | |
| 6 | KAMAL KAPOOR | IND | 1 | 0.17% | |
| 7 | LUBNA SUHEL | IND | 0 | 0.00% | |
| 8 | ISHRAT ALI | AAP | 0 | 0.00% | |
| 9 | AKEEL CHOUDHARY | BSP | 0 | 0.00% | |
| 10 | AKRAM | ASP | 0 | 0.00% | |
| 11 | VIVEK KUMAR BHATNAGAR | LJP | 0 | 0.00% | |
| 12 | SHISHUPAL SINGH | SUCI | 0 | 0.00% | |
| 13 | SHEESHPAL | NEP | 0 | 0.00% |
Share is each candidate's votes over the 578 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 553 | 95.18% | 1 | 82 | Strong |
| BJP | 11 | 1.89% | 2 | 358 | Poor |
| AIMIM | 9 | 1.55% | 3 | 75 | Poor |
| INC | 3 | 0.52% | 4 | 279 | Poor |
| IND | 1 | 0.17% | 5 | 316 | Poor |
| PP | 1 | 0.17% | 6 | 84 | Poor |
| AAP | 0 | 0.00% | 7 | 396 | Poor |
| SUCI | 0 | 0.00% | 12 | 391 | Poor |
| LJP | 0 | 0.00% | 10 | 394 | Poor |
| NEP | 0 | 0.00% | 11 | 399 | Poor |
| ASP | 0 | 0.00% | 8 | 402 | Poor |
| BSP | 0 | 0.00% | 9 | 410 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 27, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.