HARIS GIRLS INTER COLLEGE NAWABPURA ROOM-1 PS 334
MOHD NASIR
SPSP558 votes at this polling station
over K K MISRA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MOHD NASIR | SP | 558 | 82.79% | |
| 2 | K K MISRA | BJP | 103 | 15.28% | |
| 3 | MOHID FARGANI | AIMIM | 7 | 1.04% | |
| 4 | HAJI IKRAM QURESHI | INC | 2 | 0.30% | |
| 5 | KAMAL KAPOOR | IND | 2 | 0.30% | |
| 6 | SHEESHPAL | NEP | 1 | 0.15% | |
| 7 | AKRAM | ASP | 1 | 0.15% | |
| 8 | AYYOOB | PP | 0 | 0.00% | |
| 9 | ISHRAT ALI | AAP | 0 | 0.00% | |
| 10 | AKEEL CHOUDHARY | BSP | 0 | 0.00% | |
| 11 | VIVEK KUMAR BHATNAGAR | LJP | 0 | 0.00% | |
| 12 | SHISHUPAL SINGH | SUCI | 0 | 0.00% | |
| 13 | LUBNA SUHEL | IND | 0 | 0.00% |
Share is each candidate's votes over the 674 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 558 | 82.42% | 1 | 77 | Strong |
| BJP | 103 | 15.21% | 2 | 222 | Weak |
| AIMIM | 7 | 1.03% | 3 | 97 | Poor |
| INC | 2 | 0.30% | 4 | 336 | Poor |
| IND | 2 | 0.30% | 5 | 204 | Poor |
| NEP | 1 | 0.15% | 7 | 181 | Poor |
| ASP | 1 | 0.15% | 6 | 204 | Poor |
| BSP | 0 | 0.00% | 9 | 384 | Poor |
| PP | 0 | 0.00% | 11 | 339 | Poor |
| LJP | 0 | 0.00% | 10 | 348 | Poor |
| SUCI | 0 | 0.00% | 12 | 342 | Poor |
| AAP | 0 | 0.00% | 8 | 358 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 27, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.