PRIMARY SCHOOL MEHMOODPUR TIGRI ROOM-2 PS 110
MOHD NASIR
SPSP401 votes at this polling station
over K K MISRA (BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | MOHD NASIR | SP | 401 | 65.63% | |
| 2 | K K MISRA | BJP | 171 | 27.99% | |
| 3 | MOHID FARGANI | AIMIM | 20 | 3.27% | |
| 4 | AKEEL CHOUDHARY | BSP | 15 | 2.45% | |
| 5 | SHEESHPAL | NEP | 2 | 0.33% | |
| 6 | KAMAL KAPOOR | IND | 1 | 0.16% | |
| 7 | HAJI IKRAM QURESHI | INC | 1 | 0.16% | |
| 8 | VIVEK KUMAR BHATNAGAR | LJP | 0 | 0.00% | |
| 9 | SHISHUPAL SINGH | SUCI | 0 | 0.00% | |
| 10 | AKRAM | ASP | 0 | 0.00% | |
| 11 | AYYOOB | PP | 0 | 0.00% | |
| 12 | ISHRAT ALI | AAP | 0 | 0.00% | |
| 13 | LUBNA SUHEL | IND | 0 | 0.00% |
Share is each candidate's votes over the 611 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 401 | 65.31% | 1 | 189 | Strong |
| BJP | 171 | 27.85% | 2 | 194 | Average |
| AIMIM | 20 | 3.26% | 3 | 26 | Poor |
| BSP | 15 | 2.44% | 4 | 119 | Poor |
| NEP | 2 | 0.33% | 5 | 60 | Poor |
| INC | 1 | 0.16% | 6 | 358 | Poor |
| IND | 1 | 0.16% | 7 | 247 | Poor |
| LJP | 0 | 0.00% | 10 | 192 | Poor |
| PP | 0 | 0.00% | 11 | 166 | Poor |
| ASP | 0 | 0.00% | 9 | 281 | Poor |
| SUCI | 0 | 0.00% | 12 | 175 | Poor |
| AAP | 0 | 0.00% | 8 | 233 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 27, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.