PANCHAYT BHAWAN MANAURA PS 161
SHARAD KUMAR AWASTHI
BJPB.J.P.205 votes at this polling station
over FAREED MAHFOOZ KIDWAI (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | SHARAD KUMAR AWASTHI | BJP | 205 | 51.64% | |
| 2 | FAREED MAHFOOZ KIDWAI | SP | 150 | 37.78% | |
| 3 | RAM KISHOR | BSP | 26 | 6.55% | |
| 4 | GYANESH SHUKLA | INC | 9 | 2.27% | |
| 5 | NEERAJ SHARMA | IND | 4 | 1.01% | |
| 6 | DHARAMVEER SINGH | AAP | 2 | 0.50% | |
| 7 | VIRENDRA KUMAR PATEL | ASP | 1 | 0.25% | |
| 8 | SUBHASH CHANDRA | SS | 0 | 0.00% | |
| 9 | ARUN KUMAR | AIMIM | 0 | 0.00% | |
| 10 | USHA DWIVEDI | BDP | 0 | 0.00% | |
| 11 | RAM DAYAL | IND | 0 | 0.00% |
Share is each candidate's votes over the 397 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 205 | 51.51% | 1 | 237 | Strong |
| SP | 150 | 37.69% | 2 | 309 | Average |
| BSP | 26 | 6.53% | 3 | 285 | Poor |
| INC | 9 | 2.26% | 4 | 196 | Poor |
| IND | 4 | 1.01% | 5 | 144 | Poor |
| AAP | 2 | 0.50% | 6 | 91 | Poor |
| ASP | 1 | 0.25% | 7 | 148 | Poor |
| BDP | 0 | 0.00% | 9 | 284 | Poor |
| AIMIM | 0 | 0.00% | 8 | 396 | Poor |
| SS | 0 | 0.00% | 10 | 311 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 267, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.