P.S. SIKOHNA ROOM NO.-1 PS 72
Rakesh Kumar Verma
(SP)(SP)343 votes at this polling station
over Sakendra Pratap ((BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rakesh Kumar Verma | (SP) | 343 | 46.29% | |
| 2 | Sakendra Pratap | (BJP | 204 | 27.53% | |
| 3 | KUMARI MEETA GAUTAM | (BSP | 161 | 21.73% | |
| 4 | KUMAIL ASHARAF KHAN | AIMIM | 23 | 3.10% | |
| 5 | SHRIMATI URMILA PATEL | (INC | 5 | 0.67% | |
| 6 | Neeraj Kumar Rawat | (AAA | 3 | 0.40% | |
| 7 | SANTOSH KUMAR | (IND | 2 | 0.27% |
Share is each candidate's votes over the 741 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| (SP) | 343 | 45.73% | 1 | 95 | Strong |
| (BJP | 204 | 27.20% | 2 | 293 | Average |
| (BSP | 161 | 21.47% | 3 | 63 | Weak |
| AIMIM | 23 | 3.07% | 4 | 96 | Poor |
| (INC | 5 | 0.67% | 5 | 196 | Poor |
| (AAA | 3 | 0.40% | 6 | 80 | Poor |
| (IND | 2 | 0.27% | 7 | 80 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 266, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.