P.S. KHATAULI ROOM NO.-1 PS 351
Rakesh Kumar Verma
(SP)(SP)340 votes at this polling station
over Sakendra Pratap ((BJP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rakesh Kumar Verma | (SP) | 340 | 41.67% | |
| 2 | Sakendra Pratap | (BJP | 266 | 32.60% | |
| 3 | KUMARI MEETA GAUTAM | (BSP | 188 | 23.04% | |
| 4 | SHRIMATI URMILA PATEL | (INC | 12 | 1.47% | |
| 5 | Neeraj Kumar Rawat | (AAA | 4 | 0.49% | |
| 6 | SANTOSH KUMAR | (IND | 4 | 0.49% | |
| 7 | KUMAIL ASHARAF KHAN | AIMIM | 2 | 0.25% |
Share is each candidate's votes over the 816 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| (SP) | 340 | 41.11% | 1 | 100 | Strong |
| (BJP | 266 | 32.16% | 2 | 206 | Average |
| (BSP | 188 | 22.73% | 3 | 43 | Weak |
| (INC | 12 | 1.45% | 4 | 51 | Poor |
| (IND | 4 | 0.48% | 6 | 21 | Poor |
| (AAA | 4 | 0.48% | 5 | 66 | Poor |
| AIMIM | 2 | 0.24% | 7 | 427 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 266, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.