RAGHUNATH PRASAD JU.HA. SCHOOL BADGOHANA KALA SOUTH PART PS 338
VACHASPATI
ADSAPNA DAL (SONEYLAL)296 votes at this polling station
over AJAY (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | VACHASPATI | ADS | 296 | 47.36% | |
| 2 | AJAY | SP | 218 | 34.88% | |
| 3 | DR. AJAY KUMAR | BSP | 41 | 6.56% | |
| 4 | MANJU SANT | INC | 19 | 3.04% | |
| 5 | RAM KUMAR VIDYARTHI | PPID | 13 | 2.08% | |
| 6 | AJEET BHASKAR | IND | 10 | 1.60% | |
| 7 | NOTA | NOTA | 10 | 1.60% | |
| 8 | RAVITA DEVI | JKP | 5 | 0.80% | |
| 9 | SUMITRA VARUN | ABSP | 4 | 0.64% | |
| 10 | VIVEK KUMAR | IND | 4 | 0.64% | |
| 11 | RAJENDRA PRASAD | IND | 2 | 0.32% | |
| 12 | AYODHYA PRASAD KOL | CPI | 2 | 0.32% | |
| 13 | KANHAIYA LAL | AAP | 1 | 0.16% |
Share is each candidate's votes over the 625 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| ADS | 296 | 47.36% | 1 | 87 | Strong |
| SP | 218 | 34.88% | 2 | 134 | Average |
| BSP | 41 | 6.56% | 3 | 213 | Poor |
| INC | 19 | 3.04% | 4 | 37 | Poor |
| IND | 16 | 2.56% | 5 | 31 | Poor |
| PPID | 13 | 2.08% | 6 | 36 | Poor |
| NOTA | 10 | 1.60% | 7 | 85 | Poor |
| JKP | 5 | 0.80% | 8 | 61 | Poor |
| ABSP | 4 | 0.64% | 9 | 130 | Poor |
| CPI | 2 | 0.32% | 10 | 282 | Poor |
| AAP | 1 | 0.16% | 11 | 317 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 264, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.