P.V. UMARI TA. PURVA ROOM N. 2 PS 318
AJAY
SPSAMAJWADI PARTY230 votes at this polling station
over DR. AJAY KUMAR (BSP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | AJAY | SP | 230 | 53.86% | |
| 2 | DR. AJAY KUMAR | BSP | 131 | 30.68% | |
| 3 | VACHASPATI | ADS | 33 | 7.73% | |
| 4 | RAM KUMAR VIDYARTHI | PPID | 8 | 1.87% | |
| 5 | MANJU SANT | INC | 7 | 1.64% | |
| 6 | NOTA | NOTA | 5 | 1.17% | |
| 7 | RAJENDRA PRASAD | IND | 3 | 0.70% | |
| 8 | AYODHYA PRASAD KOL | CPI | 3 | 0.70% | |
| 9 | RAVITA DEVI | JKP | 2 | 0.47% | |
| 10 | AJEET BHASKAR | IND | 2 | 0.47% | |
| 11 | VIVEK KUMAR | IND | 1 | 0.23% | |
| 12 | SUMITRA VARUN | ABSP | 1 | 0.23% | |
| 13 | KANHAIYA LAL | AAP | 1 | 0.23% |
Share is each candidate's votes over the 427 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 230 | 53.86% | 1 | 115 | Strong |
| BSP | 131 | 30.68% | 2 | 33 | Average |
| ADS | 33 | 7.73% | 3 | 396 | Poor |
| PPID | 8 | 1.87% | 4 | 130 | Poor |
| INC | 7 | 1.64% | 5 | 175 | Poor |
| IND | 6 | 1.41% | 6 | 245 | Poor |
| NOTA | 5 | 1.17% | 7 | 256 | Poor |
| CPI | 3 | 0.70% | 8 | 210 | Poor |
| JKP | 2 | 0.47% | 9 | 227 | Poor |
| AAP | 1 | 0.23% | 10 | 314 | Poor |
| ABSP | 1 | 0.23% | 11 | 343 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 264, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.