RANJEET PANDIT I.CO. LOHGARA ROOM N. 2 PS 194
AJAY
SPSAMAJWADI PARTY149 votes at this polling station
over VACHASPATI (ADS)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | AJAY | SP | 149 | 31.37% | |
| 2 | VACHASPATI | ADS | 147 | 30.95% | |
| 3 | DR. AJAY KUMAR | BSP | 126 | 26.53% | |
| 4 | MANJU SANT | INC | 14 | 2.95% | |
| 5 | NOTA | NOTA | 11 | 2.32% | |
| 6 | RAJENDRA PRASAD | IND | 8 | 1.68% | |
| 7 | AJEET BHASKAR | IND | 4 | 0.84% | |
| 8 | RAM KUMAR VIDYARTHI | PPID | 4 | 0.84% | |
| 9 | SUMITRA VARUN | ABSP | 3 | 0.63% | |
| 10 | VIVEK KUMAR | IND | 3 | 0.63% | |
| 11 | AYODHYA PRASAD KOL | CPI | 3 | 0.63% | |
| 12 | RAVITA DEVI | JKP | 2 | 0.42% | |
| 13 | KANHAIYA LAL | AAP | 1 | 0.21% |
Share is each candidate's votes over the 475 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| SP | 149 | 31.37% | 1 | 249 | Average |
| ADS | 147 | 30.95% | 2 | 314 | Average |
| BSP | 126 | 26.53% | 3 | 36 | Average |
| IND | 15 | 3.16% | 4 | 34 | Poor |
| INC | 14 | 2.95% | 5 | 55 | Poor |
| NOTA | 11 | 2.32% | 6 | 61 | Poor |
| PPID | 4 | 0.84% | 7 | 262 | Poor |
| CPI | 3 | 0.63% | 9 | 191 | Poor |
| ABSP | 3 | 0.63% | 8 | 176 | Poor |
| JKP | 2 | 0.42% | 10 | 207 | Poor |
| AAP | 1 | 0.21% | 11 | 281 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 264, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.